For each listing we have opening times, address, phone number, reviews and photos
Distances in these cards are measured from the centre of the YO2 postcode district.
Distances in these cards are measured from the centre of the YO2 postcode district.
Electricians in Upper Poppleton
17 Nursery Road, Nether Poppleton, Nether Poppleton, YO26 6NN · under a mile
Northminster Business Park Northfield Lane, York, YO26 6QU · under a mile
47 Albion Ave, Knapton, YO26 5QZ · under a mile
21 Staindale Close, Rawcliffe, York, YO30 5TU · 1.7 mi
6 Boroughbridge Road, York, YO26 5RU · 1.7 mi
10 Lindsey Ave, Knapton, YO26 4RJ · 1.7 mi
22 Ilton Garth, York, YO30 4XJ · 2.1 mi
30 Moorgate, York, YO24 4HR · 2.1 mi
2 Clifton Moor Business Village, Wiggington, YO30 4XG · 2.1 mi
Oakdale Road, Clifton Moor, Wiggington, YO30 4WL · 2.2 mi
York Eco Business Centre Amy Johnson Way, York, YO30 4AG · 2.2 mi
Concept Business Centre, Unit 15 Kettlestring Lane, Clifton Moor, Wiggington, YO30 4XF · 2.3 mi
56 Martins Court, York, YO26 4WS · 2.3 mi
22 Slessor Road, York, YO24 3JL · 2.4 mi
The Gazebo, Chancery Rise, York, YO24 4DG · 2.5 mi
51 Ratcliffe Street, York, YO30 6EN · 2.7 mi
Mill Mount, York YO1, YO24 1GH · 2.9 mi
1St Floor, 34 Micklegate, York YO1, YO1 6LF · 2.9 mi
69 Low Petergate, York, YO1 7HY · 3.1 mi
Popeshead Court Offices, Peter Lane, York YO1, YO1 8SU · 3.1 mi
45 Moor Lane, York YO24, YO24 2QX · 3.3 mi
Percys Lane, York, YO1 9TP · 3.5 mi
21 Muncastergate, York, YO31 9JX · 3.5 mi
15 Stabler Close, Wigginton, York, YO32 2SY · 3.6 mi
4 Sandygap, Haxby, York, YO32 2WH · 3.7 mi
4 Ruddings Close, Haxby, York, YO32 3GA · 3.9 mi
23 Oakland Avenue, York, YO31 1BY · 3.9 mi
6 Seaton Cl, Osbaldwick, YO10 3BQ · 4.7 mi
Plumbers in Upper Poppleton
213 Beckfield Lane, York, YO26 5PH · 1.1 mi
47 Tostig Avenue, Acomb, York, YO26 5QD · 1.4 mi
2 Howard Drive, York, YO30 5XB · 1.5 mi
38 Fairfields Drive, Skelton, York, YO30 1YP · 1.6 mi
12 Gregory Close, Skelton, York, YO30 1XG · 1.7 mi
4 Coledale Close, York, YO30 5FB · 1.8 mi
6 Carr Lane, York, YO26 5HU · 1.8 mi
167 Poppleton Road, York, YO26 4UW · 1.8 mi
17 Carrington Avenue, York, YO26 4SH · 1.9 mi
11 York Road, Acomb, York, YO24 4LW · 1.9 mi
28 Lowfields Drive, York, YO24 3DG · 2.0 mi
25 Kir Crescent, York, YO24 3DF · 2.0 mi
Clifton Moor Business Village, 2, James Nicolson Link, Wiggington, YO30 4XG · 2.2 mi
224 Thoresby Road, Acomb, York, YO24 3ER · 2.3 mi
81 Tedder Road, York, YO24 3JE · 2.4 mi
Seafire Close Unit 2, Wiggington, YO30 4UU · 2.5 mi
140 Kingsway West, York YO24, YO24 4QB · 2.5 mi
12 Kempton Close, York, YO24 4QN · 2.5 mi
7 Sycamore Terrace, York, YO30 7DN · 2.6 mi
35 Brownlow Street, York, YO31 8LW · 3.1 mi
10 Kings Square, York YO1, YO1 8BH · 3.1 mi
1 Jackson St Unit 3, York YO31, YO31 7HD · 3.1 mi
East Lane, York, YO30 1AH · 3.2 mi
3 Elgar Close, York, YO31 9PD · 3.4 mi
22 Hawthorn Grove, York, YO31 7XZ · 3.5 mi
39 Hilbra Avenue, Haxby, York, YO32 3HF · 3.6 mi
25 Doriam Drive, Huntington, New Earswick, YO31 9JE · 3.7 mi
Carpenters in Upper Poppleton
196 Beckfield Lane, York, YO26 5QS · under a mile
21 Shirley Avenue, York, YO26 5NJ · 1.2 mi
33 Ouseburn Avenue, York, YO26 5NL · 1.2 mi
80 Ouseburn Avenue, York, YO26 5NN · 1.2 mi
5 Paddock Way, Knapton, YO26 6AJ · 1.2 mi
22 Woodlea Avenue, York, YO26 5JU · 1.6 mi
103 Front Street, Acomb, York, YO24 3BU · 1.9 mi
Squirrel House Grange Lane, York, YO23 3QZ · 2.0 mi
1 Manthorpe Walk, York, YO26 4UB · 2.0 mi
7 St Swithins Walk, York, YO26 4UG · 2.2 mi
Unit 3, Concorde Park Amy Johnson Way, York, YO30 4WT · 2.2 mi
76 Kingsway West, York, YO24 4QB · 2.4 mi
46 Wilton Rise, York, YO24 4BT · 2.5 mi
1 Enfield Crescent, York, YO24 4BE · 2.5 mi
41 Hamilton Drive East, York, YO24 4DW · 2.6 mi
7 Haughton Rd, York YO31, YO30 6ER · 2.7 mi
2 Shambles, York YO1, YO1 7LZ · 3.1 mi
7 Hemlock Ave Unit 5, New Earswick, YO31 9DG · 3.5 mi
16 Yearsley Grove, York, YO31 9BX · 3.5 mi
Unit 9a Ebor Ind Estate Hallfield Road, York, YO31 7XQ · 3.5 mi
4 Parade Court, York, YO31 7XF · 3.6 mi
65 The Old Village, Huntington, York, YO32 9RA · 3.9 mi
5 Fern Close, Huntington, York, YO32 9PA · 4.0 mi
10 Weavers Close, Copmanthorpe, YO23 3XL · 4.1 mi
4 Meadow Beck Close, Osbaldwick, YO10 3SJ · 4.6 mi
35 Tranby Ave, Osbaldwick, YO10 3NJ · 5.1 mi
Top Electricians in Upper Poppleton
1 Town Close View, Kippax, Leeds, LS25 7SF
17.5 miles away

Top Plumbers in Upper Poppleton
18 Stonefall Avenue, Harrogate, HG2 7NP
14.3 miles away

65 Poole Road, Leeds, LS15 7HD
17.3 miles away

Top Carpenters in Upper Poppleton
29 Richmondfield Lane, Barwick In Elmet, Leeds, LS15 4HB
14.2 miles away
