For each listing we have opening times, address, phone number, reviews and photos
Distances in these cards are measured from the centre of the YO2 postcode district.
Distances in these cards are measured from the centre of the YO2 postcode district.
Electricians in Copmanthorpe
60 Bramble Dene, York, YO24 2RH · 1.5 mi
45 Moor Lane, York YO24, YO24 2QX · 1.5 mi
5 Lawson Road, York, YO24 1NE · 1.9 mi
22 Slessor Road, York, YO24 3JL · 2.0 mi
1 Eason Road, York, YO24 2HZ · 2.1 mi
25 St Helens Road, York, YO24 1HR · 2.2 mi
30 Moorgate, York, YO24 4HR · 2.9 mi
81 Brunswick Street, York, YO23 1ED · 2.9 mi
The Gazebo, Chancery Rise, York, YO24 4DG · 3.1 mi
36 Nunthorpe Grove, York, YO23 1DS · 3.1 mi
Mill Mount, York YO1, YO24 1GH · 3.2 mi
6 Danesmead Close, York, YO10 4QU · 3.2 mi
10 Lindsey Ave, Knapton, YO26 4RJ · 3.3 mi
6 Boroughbridge Road, York, YO26 5RU · 3.5 mi
56 Martins Court, York, YO26 4WS · 3.6 mi
47 Albion Ave, Knapton, YO26 5QZ · 3.6 mi
150-152 Fulford Road, York, YO10 4BE · 3.6 mi
1St Floor, 34 Micklegate, York YO1, YO1 6LF · 3.7 mi
Northminster Business Park Northfield Lane, York, YO26 6QU · 3.7 mi
Popeshead Court Offices, Peter Lane, York YO1, YO1 8SU · 3.8 mi
5 Wolsley Street, York, YO10 5BQ · 3.9 mi
55 The Tannery Lawrence Street, York, YO10 3WF · 4.0 mi
69 Low Petergate, York, YO1 7HY · 4.0 mi
Percys Lane, York, YO1 9TP · 4.0 mi
51 Ratcliffe Street, York, YO30 6EN · 4.5 mi
32 Milson Grove, York, YO10 3AG · 4.6 mi
17 Nursery Road, Nether Poppleton, Nether Poppleton, YO26 6NN · 4.8 mi
6 Seaton Cl, Osbaldwick, YO10 3BQ · 5.0 mi
21 Muncastergate, York, YO31 9JX · 5.1 mi
Oakdale Road, Clifton Moor, Wiggington, YO30 4WL · 5.2 mi
2 Clifton Moor Business Village, Wiggington, YO30 4XG · 5.2 mi
Concept Business Centre, Unit 15 Kettlestring Lane, Clifton Moor, Wiggington, YO30 4XF · 5.4 mi
29 Wharfedale Cres, Tadcaster, LS24 9JH · 5.5 mi
Unit L, Escrick Business Park, Riccall, YO19 6FD · 5.6 mi
18 Wistowgate, Cawood, Selby, YO8 3SH · 6.0 mi
Plumbers in Copmanthorpe
1 Bridge Cottages, Acaster Lane, Acaster Malbis, York, YO23 2XB · 2.0 mi
81 Tedder Road, York, YO24 3JE · 2.1 mi
224 Thoresby Road, Acomb, York, YO24 3ER · 2.1 mi
140 Kingsway West, York YO24, YO24 4QB · 2.2 mi
12 Kempton Close, York, YO24 4QN · 2.3 mi
25 Kir Crescent, York, YO24 3DF · 2.6 mi
28 Lowfields Drive, York, YO24 3DG · 2.6 mi
11 York Road, Acomb, York, YO24 4LW · 2.9 mi
6 Carr Lane, York, YO26 5HU · 3.0 mi
123 Bishopthorpe Road, York, YO23 1NY · 3.2 mi
35a Hospital Fields Road Fulford Industrial Estate, York, YO10 4DZ · 3.3 mi
3 Cornwall Drive, York, YO10 4LG · 3.4 mi
167 Poppleton Road, York, YO26 4UW · 3.4 mi
17 Carrington Avenue, York, YO26 4SH · 3.4 mi
45 Lower Ebor Street, York, YO23 1AY · 3.5 mi
213 Beckfield Lane, York, YO26 5PH · 3.5 mi
Fawcett Street, York, YO10 4AJ · 3.7 mi
7 Horsman Avenue, York, YO10 5AN · 3.8 mi
7 Sycamore Terrace, York, YO30 7DN · 3.8 mi
40 Belle Vue Street, York, YO10 5AY · 3.9 mi
10 Kings Square, York YO1, YO1 8BH · 4.0 mi
1 Jackson St Unit 3, York YO31, YO31 7HD · 4.4 mi
Clifton Moor Business Village, 2, James Nicolson Link, Wiggington, YO30 4XG · 5.2 mi
Seafire Close Unit 2, Wiggington, YO30 4UU · 5.6 mi
Carpenters in Copmanthorpe
18 Main Street, Copmanthorpe, York, YO23 3SU · right here
10 Weavers Close, Copmanthorpe, YO23 3XL · under a mile
29 Bridge Road, Bishopthorpe, York, YO23 2RR · 1.5 mi
37 Bellhouse Way, York, YO24 3LL · 1.8 mi
3 Bottom Cottages Main Street, Tadcaster, LS24 8EP · 1.9 mi
39 Leeside, York, YO24 2PS · 2.0 mi
42 Gower Road, York, YO24 2JA · 2.0 mi
22 Sandcroft Road, York, YO24 2TD · 2.1 mi
5 Mayfield Grove, York, YO24 1HJ · 2.3 mi
76 Kingsway West, York, YO24 4QB · 2.3 mi
Squirrel House Grange Lane, York, YO23 3QZ · 2.3 mi
40 Naburn Lane, Fulford, York, YO19 4RL · 2.6 mi
103 Front Street, Acomb, York, YO24 3BU · 2.7 mi
6 Trentholme Drive, York, YO24 1EN · 3.0 mi
41 Hamilton Drive East, York, YO24 4DW · 3.0 mi
7 St Swithins Walk, York, YO26 4UG · 3.1 mi
22 Woodlea Avenue, York, YO26 5JU · 3.1 mi
1 Enfield Crescent, York, YO24 4BE · 3.2 mi
26 Fordlands Road, Fulford, York, YO19 4QG · 3.2 mi
46 Wilton Rise, York, YO24 4BT · 3.2 mi
1 Manthorpe Walk, York, YO26 4UB · 3.2 mi
80 Ouseburn Avenue, York, YO26 5NN · 3.5 mi
33 Ouseburn Avenue, York, YO26 5NL · 3.5 mi
21 Shirley Avenue, York, YO26 5NJ · 3.5 mi
5 Paddock Way, Knapton, YO26 6AJ · 3.6 mi
2 Shambles, York YO1, YO1 7LZ · 4.0 mi
7 Haughton Rd, York YO31, YO30 6ER · 4.6 mi
4 Meadow Beck Close, Osbaldwick, YO10 3SJ · 4.9 mi
7 Hemlock Ave Unit 5, New Earswick, YO31 9DG · 5.6 mi
Top Electricians in Copmanthorpe
1 Town Close View, Kippax, Leeds, LS25 7SF
14.3 miles away

Top Plumbers in Copmanthorpe
65 Poole Road, Leeds, LS15 7HD
15 miles away

18 Stonefall Avenue, Harrogate, HG2 7NP
15.7 miles away

Top Carpenters in Copmanthorpe
29 Richmondfield Lane, Barwick In Elmet, Leeds, LS15 4HB
11.8 miles away
